Description
The APC NetShelter SX is the next generation rack enclosure solution influenced by 10 years of customer feedback and addresses current IT market trends for high-density server and networking applications. With a strong focus on cooling, power distribution, cable management and environmental monitoring, the NetShelter SX provides a reliable rack-mounting environment for mission-critical equipment.
Specifications
Summary
- Product Description
- APC NetShelter SX Enclosure with Sides - rack - 42U
- Product Type
- Rack
- Colour
- Black
- Rack Size
- 19"
- Height (Rack Units)
- 42U
- Dimensions (WxDxH)
- 60 cm x 107 cm x 199 cm
- Weight
- 125 kg
- Features
- Wheels, keyed alike, adjustable depth
- Manufacturer Warranty
- 5-year warranty
Detailed Specification
General
- Product Type
- Rack
- Rack Size
- 19"
- Height (Rack Units)
- 42U
- Width
- 60 cm
- Depth
- 107 cm
- Height
- 199 cm
- Weight
- 125 kg
- Colour
- Black
Miscellaneous
- Weight Limit
- 1364 kg
- Mounting Kit
- Included
- Features
- Wheels, keyed alike, adjustable depth
- Compliant Standards
- EIA-310-D, UL 60950, IEC 60529 IP20, RoHS, BAA
- TAA Compliant
- Yes
Manufacturer Warranty
- Service & Support
- Limited warranty: parts and labour - 5 years
Bundle deals
|
|
APC Basic Rack-Mount PDU - power distribution strip | In Stock | £205.11 |
|
|
APC 1U Vertical Cable Organiser | In Stock | £124.97 |
|
|
APC 1U Horizontal Cable Organiser | In Stock | £56.75 |
|
|
APC Smart-UPS SC 450VA 1U | In Stock | £285.55 |
|
|
APC Netshelter heavy duty shelf | In Stock | £143.02 |
|
|
APC - rack cable guide - 1U | In Stock | £52.84 |
|
|
APC Smart-UPS RT 19inch Rail Kit for Smart-UPS RT | In Stock | £206.67 |
|
|
APC Rack PDU Basic Zero U 16A 208/230V | In Stock | £298.65 |
|
|
APC Smart-UPS 5000VA | In Stock | £3,750.33 |
|
|
APC Rack PDU Basic Zero U 32A 230V | In Stock | £325.48 |
|
|
APC Rack PDU Basic 1U 16A 208&230V (10)C13 & (2)C19 | In Stock | £288.08 |
|
|
APC Smart-UPS X 1500VA Rack/Tower LCD 230V | In Stock | £1,205.80 |
|
|
APC Cable Managers (Qty 10) | In Stock | £37.21 |
|
|
APC 2G Power distribution strip | In Stock | £646.62 |
|
|
APC Rack PDU 2G METERED ZEROU | In Stock | £716.89 |
|
|
APC Smart-UPS X 3000VA Rack/Tower LCD 200-240V | In Stock | £2,301.19 |
|
|
APC 1U 19" Black Modular Toolless Blanking Panel - Qty 200 | In Stock | £509.59 |
|
|
APC Smart-UPS X 3000VA Rack/Tower LCD 200-240V w/ Network Card | In Stock | £2,686.54 |
|
|
APC Rack PDU 2G, Metered, ZeroU, 11kW, 230V, (36) C13 & (6) C19 | In Stock | £1,000.79 |
|
|
APC Rack PDU 2G Switched ZeroU 20A/208V 16A/230V (7) C13 & | In Stock | £982.07 |
|
|
APC Fixed Shelf - 50lbs/23kg, Black | In Stock | £81.93 |
|
|
APC Switched Rack PDU 2G Zero U Power Distribution Unit | In Stock | £1,510.85 |
|
|
APC Smart-UPS X 2200VA Rack/Tower LCD 200-240V - 4U | In Stock | £1,494.27 |
|
|
APC Smart-UPS X 3000 Rack/Tower LCD 2700 Watt 3000 VA | In Stock | £1,946.22 |
|
|
APC 1U Blanking Panel Kit | In Stock | £35.63 |
|
|
APC Smart-UPS SRT UPS 5000 Watt Lead Acid | In Stock | £4,208.88 |
|
|
APC Smart-UPS 1500VA LCD RM 1U 230V | In Stock | £976.63 |
|
|
APC M6 Hardware Kit Rack Screws, Nuts and Washers | In Stock | £57.04 |
|
|
APC Smart-UPS SRT 6000VA RM 230V | In Stock | £4,903.34 |
|
|
APC 1U 19" Black Modular Toolless Blanking Panel - Qty 10 | In Stock | £49.22 |
|
|
APC Smart-UPS SRT 8000VA RM 230V | In Stock | £6,319.75 |
|
|
APC Rack PDU 2G Metered ZeroU 22.0kW | In Stock | £1,665.73 |
|
|
APC Horizontal Cable Manager, 1U x 4" Deep, Single-Sided | In Stock | £70.70 |
|
|
APC SMX3000HVNC Smart-UPS X1500VA Rack/Tower LCD230V | In Stock | £2,425.62 |
|
|
APC SMX1500RMI2UNC Smart-UPS 1500VA Rack/Tower LCD 230V with Net | In Stock | £1,617.46 |
|
|
APC Rack PDU 2G Metered ZeroU 20A/208V 16A/230V | In Stock | £637.60 |
|
|
APC Smart-UPS SRT 2200VA RM 230V | In Stock | £1,763.13 |
|
|
APC Smart-UPS SRT 3000VA RM 2700 Watt 3000 VA - Lead Acid | In Stock | £2,843.16 |
|
|
APC Metered Rack PDU | In Stock | £847.72 |
|
|
APC Smart-UPS 1500VA RM 230V w/Network Card | In Stock | £1,213.27 |
|
|
APC Switched Rack PDU AC 208-230 V Ethernet | In Stock | £765.04 |
|
|
APC Vertical Cable Manager for NetShelter SX 750mm Wide 42U | In Stock | £274.05 |
|
|
APC Switched Rack PDU AP7922B Power Distribution Unit | In Stock | £1,096.40 |
|
|
APC Basic Rack PDU AP6015A Power Distribution Unit | In Stock | £62.15 |
|
|
APC Smart-UPS SRT 5000VA RM 208/230V HW | In Stock | £4,566.12 |
|
|
APC Smart-UPS SRT 10000VA RM 230V | In Stock | £7,641.87 |
|
|
APC Switched Rack PDU AP7920B Power Distribution Strip AC 200/20 | In Stock | £687.96 |
|
|
APC Smart-UPS C 1000VA 2U LCD - UPS (rack-mountable) | In Stock | £590.47 |
|
|
APC Smart-UPS 1000VA LCD RM - UPS (rack-mountable) | In Stock | £704.61 |
|
|
APC Smart-UPS 1500VA LCD RM - UPS (rack-mountable) | In Stock | £884.31 |
|
|
APC Rack PDU 2G, Metered by Outlet with Switching, ZeroU | In Stock | £1,259.02 |
|
|
APC Rack PDU 2G, Metered by Outlet with Switching, ZeroU, 16A, 2 | In Stock | £1,309.03 |
|
|
APC Rack PDU Basic 0U/1U 100-240V/ | In Stock | £83.64 |
|
|
APC Smart UPS 2200VA LCD RM 2U 230 | In Stock | £1,500.66 |
|
|
APC Metered Rack 12A 1U C13x8 Power Distribution Unit | In Stock | £470.78 |
|
|
APC Smart-UPS SRT 3000VA RM Network Card | In Stock | £3,137.29 |
|
|
APC Smart-UPS SMT3000RMI2UC - UPS (rack-mountable) - AC 220/ | In Stock | £1,965.24 |
|
|
APC Smart-UPS 3000VA LCD RM - UPS (Rack-Mountable) AC 230 V | In Stock | £2,293.48 |
|
|
APC Smart-UPS 750VA RM 230V SmartConnect | In Stock | £518.33 |
