Description
The APC NetShelter SX is the next generation rack enclosure solution influenced by 10 years of customer feedback and addresses current IT market trends for high-density server and networking applications. With a strong focus on cooling, power distribution, cable management and environmental monitoring, the NetShelter SX provides a reliable rack-mounting environment for mission-critical equipment.
Specifications
Summary
- Product Description
- APC NetShelter SX Enclosure with Sides - rack - 42U
- Product Type
- Rack
- Colour
- Black
- Rack Size
- 19"
- Height (Rack Units)
- 42U
- Dimensions (WxDxH)
- 60 cm x 107 cm x 199 cm
- Weight
- 125 kg
- Features
- Wheels, keyed alike, adjustable depth
- Manufacturer Warranty
- 5-year warranty
Detailed Specification
General
- Product Type
- Rack
- Rack Size
- 19"
- Height (Rack Units)
- 42U
- Width
- 60 cm
- Depth
- 107 cm
- Height
- 199 cm
- Weight
- 125 kg
- Colour
- Black
Miscellaneous
- Weight Limit
- 1364 kg
- Mounting Kit
- Included
- Features
- Wheels, keyed alike, adjustable depth
- Compliant Standards
- EIA-310-D, UL 60950, IEC 60529 IP20, RoHS, BAA
- TAA Compliant
- Yes
Manufacturer Warranty
- Service & Support
- Limited warranty: parts and labour - 5 years
Bundle deals
|
|
APC Basic Rack-Mount PDU - power distribution strip | In Stock | £201.99 |
|
|
APC 1U Vertical Cable Organiser | In Stock | £125.13 |
|
|
APC 1U Horizontal Cable Organiser | In Stock | £56.13 |
|
|
APC Smart-UPS SC 450VA 1U | In Stock | £284.08 |
|
|
APC Netshelter heavy duty shelf | In Stock | £143.04 |
|
|
APC - rack cable guide - 1U | In Stock | £52.26 |
|
|
APC Rackmount Rail Kit | In Stock | £91.43 |
|
|
APC Rack PDU, Basic, Zero U, 10A,2 | In Stock | £277.78 |
|
|
APC Smart-UPS RT 19inch Rail Kit for Smart-UPS RT | In Stock | £205.62 |
|
|
APC Rack PDU Basic Zero U 16A 208/230V | In Stock | £297.33 |
|
|
APC Smart-UPS 5000VA | In Stock | £3,737.70 |
|
|
APC Rack PDU Basic Zero U 32A 230V | In Stock | £324.42 |
|
|
APC Smart-UPS RT 20kVA RM 230V | In Stock | £12,481.03 |
|
|
APC Smart-UPS X 1500VA Rack/Tower LCD 230V | In Stock | £1,209.07 |
|
|
APC Cable Managers (Qty 10) | In Stock | £36.80 |
|
|
APC Rack PDU 2G METERED ZEROU | In Stock | £683.82 |
|
|
APC Smart-UPS X 3000VA Rack/Tower LCD 200-240V | In Stock | £2,293.67 |
|
|
APC 1U 19" Black Modular Toolless Blanking Panel - Qty 200 | In Stock | £507.71 |
|
|
APC Smart-UPS X 3000VA Rack/Tower LCD 200-240V w/ Network Card | In Stock | £2,752.45 |
|
|
APC Rack PDU 2G, Metered, ZeroU, 11kW, 230V, (36) C13 & (6) C19 | In Stock | £1,012.69 |
|
|
APC Rack PDU 2G Switched ZeroU 20A/208V 16A/230V (7) C13 & | In Stock | £971.39 |
|
|
APC Fixed Shelf - 50lbs/23kg, Black | In Stock | £81.20 |
|
|
APC Switched Rack PDU 2G Zero U Power Distribution Unit | In Stock | £1,494.45 |
|
|
APC Smart-UPS X 2200VA Rack/Tower LCD 200-240V - 4U | In Stock | £1,486.55 |
|
|
APC Smart-UPS X 3000 Rack/Tower LCD 2700 Watt 3000 VA | In Stock | £1,936.18 |
|
|
APC 1U Blanking Panel Kit | In Stock | £35.18 |
|
|
APC Smart-UPS SRT UPS 5000 Watt Lead Acid | In Stock | £4,085.03 |
|
|
APC Smart-UPS 1500VA LCD RM 1U 230V | In Stock | £975.88 |
|
|
APC M6 Hardware Kit Rack Screws, Nuts and Washers | In Stock | £56.58 |
|
|
APC Smart-UPS SRT 6000VA RM 230V | In Stock | £4,873.84 |
|
|
APC Smart-UPS SRT 8000VA RM 230V | In Stock | £6,273.03 |
|
|
APC Rack PDU 2G Metered ZeroU 22.0kW | In Stock | £1,706.21 |
|
|
APC Horizontal Cable Manager, 1U x 4" Deep, Single-Sided | In Stock | £69.93 |
|
|
APC SMX3000HVNC Smart-UPS X1500VA Rack/Tower LCD230V | In Stock | £2,414.87 |
|
|
APC SMX1500RMI2UNC Smart-UPS 1500VA Rack/Tower LCD 230V with Net | In Stock | £1,612.18 |
|
|
APC Rack PDU 2G Metered ZeroU 20A/208V 16A/230V | In Stock | £634.10 |
|
|
APC Smart-UPS SRT 2200VA RM 230V | In Stock | £1,757.38 |
|
|
APC Smart-UPS SRT 3000VA RM 2700 Watt 3000 VA - Lead Acid | In Stock | £2,748.67 |
|
|
APC Smart-UPS 1500VA RM 230V w/Network Card | In Stock | £1,207.38 |
|
|
APC Switched Rack PDU AC 208-230 V Ethernet | In Stock | £755.28 |
|
|
APC Switched Rack PDU AP7922B Power Distribution Unit | In Stock | £1,097.15 |
|
|
APC Basic Rack PDU AP6015A Power Distribution Unit | In Stock | £61.61 |
|
|
APC Smart-UPS SRT 10000VA RM 230V | In Stock | £7,630.43 |
|
|
APC Switched Rack PDU AP7920B Power Distribution Strip AC 200/20 | In Stock | £672.44 |
|
|
APC Smart-UPS C 1000VA 2U LCD - UPS (rack-mountable) | In Stock | £588.63 |
|
|
APC Smart-UPS 1000VA LCD RM - UPS (rack-mountable) | In Stock | £702.33 |
|
|
APC Smart-UPS 1500VA LCD RM - UPS (rack-mountable) | In Stock | £881.69 |
|
|
APC Rack PDU 2G, Metered by Outlet with Switching, ZeroU | In Stock | £1,253.83 |
|
|
APC Basic PDU 1/2 Height 100-240V/20A 14xC13 | In Stock | £163.33 |
|
|
APC Rack PDU 2G, Metered by Outlet with Switching, ZeroU, 16A, 2 | In Stock | £1,322.28 |
|
|
APC Rack PDU Basic 0U/1U 100-240V/ | In Stock | £83.44 |
|
|
APC Smart UPS 2200VA LCD RM 2U 230 | In Stock | £1,495.85 |
|
|
APC Metered Rack 12A 1U C13x8 Power Distribution Unit | In Stock | £465.07 |
|
|
APC Smart-UPS SRT 3000VA RM Network Card | In Stock | £3,224.24 |
|
|
APC Smart-UPS SMT3000RMI2UC - UPS (rack-mountable) - AC 220/ | In Stock | £1,905.87 |
|
|
APC Smart-UPS 3000VA LCD RM - UPS (Rack-Mountable) AC 230 V | In Stock | £2,293.29 |
|
|
APC Smart-UPS 750VA RM 230V SmartConnect | In Stock | £516.69 |
