-
Acoustic foam lining for noise dampening
Superior noise reduction of installed IT equipment allowing the enclosure to be placed in a quiet environment. -
Adjustable equipment mounting rails
The equipment mounting rails, front and rear, are fully adjustable for various mounting depths, for rear-facing equipment mounting or additional clearance from the front door. Maximum rack depth 88 cm/34.6 in. Minimum rack depth 12 cm/4.7 in. -
Dedicated rear cable access point
The cable port has a capacity of up to 400 cables and is situated perfectly for ground or under-floor cabling. -
Four vertical 0U accessory channels and cable containment brackets
Provides multiple mounting locations for cable management accessories and rack PDUs without using critical equipment space. -
Integrated heat removal
High efficiency fan modules remove heat and eliminate the need to purchase a costly cooling unit for your IT equipment. -
Integrated power distribution
Provided with a rack power distribution unit servers and other equipment are ready for deployment. -
Light oak veneer finish
The enclosure blends discretely into almost any office environment. -
Removable side panels
Provides customers with easy accessibility to equipment.
Specifications
Summary
- Product Description
- APC NetShelter CX - rack - 38U
- Product Type
- Rack
- Colour
- Light oak
- Rack Size
- 19"
- Height (Rack Units)
- 38U
- Dimensions (WxDxH)
- 75 cm x 113 cm x 199.5 cm
- Weight
- 200 kg
- Features
- Key lock, vertical cable management, casters, veneer case cover
- Manufacturer Warranty
- 2-year warranty
Detailed Specification
General
- Product Type
- Rack
- Rack Size
- 19"
- Height (Rack Units)
- 38U
- Width
- 75 cm
- Depth
- 113 cm
- Height
- 199.5 cm
- Weight
- 200 kg
- Colour
- Light oak
Miscellaneous
- Weight Limit
- 250 kg
- Features
- Key lock, vertical cable management, casters, veneer case cover
- Compliant Standards
- Plug and Play, RoHS
Manufacturer Warranty
- Service & Support
- Limited warranty: - 2 years
Environmental Parameters
- Sound Emission
- 18.9 dB
Bundle deals
|
|
APC Basic Rack-Mount PDU - power distribution strip | In Stock | £204.36 |
|
|
APC 1U Horizontal Cable Organiser | In Stock | £56.61 |
|
|
APC Smart-UPS SC 450VA 1U | In Stock | £284.93 |
|
|
APC Netshelter heavy duty shelf | In Stock | £144.25 |
|
|
APC Rack PDU, Basic, Zero U, 10A,2 | In Stock | £280.19 |
|
|
APC Smart-UPS RT 19inch Rail Kit for Smart-UPS RT | In Stock | £207.76 |
|
|
APC Rack PDU Basic Zero U 16A 208/230V | In Stock | £303.36 |
|
|
APC Smart-UPS 5000VA | In Stock | £3,734.79 |
|
|
APC Rack PDU Basic 1U 16A 208&230V (10)C13 & (2)C19 | In Stock | £300.02 |
|
|
APC Smart-UPS X 1500VA Rack/Tower LCD 230V | In Stock | £1,210.70 |
|
|
APC Cable Managers (Qty 10) | In Stock | £37.12 |
|
|
APC 2G Power distribution strip | In Stock | £648.80 |
|
|
APC Smart-UPS X 3000VA Rack/Tower LCD 200-240V | In Stock | £2,372.03 |
|
|
APC Smart-UPS X 3000VA Rack/Tower LCD 200-240V w/ Network Card | In Stock | £2,703.91 |
|
|
APC Rack PDU 2G Switched ZeroU 20A/208V 16A/230V (7) C13 & | In Stock | £979.84 |
|
|
APC Smart-UPS X 2200VA Rack/Tower LCD 200-240V - 4U | In Stock | £1,491.09 |
|
|
APC Smart-UPS X 3000 Rack/Tower LCD 2700 Watt 3000 VA | In Stock | £1,968.46 |
|
|
APC 1U Blanking Panel Kit | In Stock | £35.50 |
|
|
APC Smart-UPS SRT UPS 5000 Watt Lead Acid | In Stock | £4,220.04 |
|
|
APC Smart-UPS 1500VA LCD RM 1U 230V | In Stock | £979.66 |
|
|
APC M6 Hardware Kit Rack Screws, Nuts and Washers | In Stock | £56.75 |
|
|
APC Smart-UPS SRT 6000VA RM 230V | In Stock | £4,883.24 |
|
|
APC 1U 19" Black Modular Toolless Blanking Panel - Qty 10 | In Stock | £49.71 |
|
|
APC Horizontal Cable Manager, 1U x 4" Deep, Single-Sided | In Stock | £70.53 |
|
|
APC SMX3000HVNC Smart-UPS X1500VA Rack/Tower LCD230V | In Stock | £2,428.49 |
|
|
APC SMX1500RMI2UNC Smart-UPS 1500VA Rack/Tower LCD 230V with Net | In Stock | £1,662.73 |
|
|
APC Rack PDU 2G Metered ZeroU 20A/208V 16A/230V | In Stock | £643.09 |
|
|
APC Smart-UPS SRT 2200VA RM 230V | In Stock | £1,819.01 |
|
|
APC Smart-UPS SRT 3000VA RM 2700 Watt 3000 VA - Lead Acid | In Stock | £2,843.12 |
|
|
APC Metered Rack PDU | In Stock | £880.85 |
|
|
APC Smart-UPS 1500VA RM 230V w/Network Card | In Stock | £1,208.02 |
|
|
APC Switched Rack PDU AC 208-230 V Ethernet | In Stock | £762.02 |
|
|
APC Switched Rack PDU AP7922B Power Distribution Unit | In Stock | £1,118.18 |
|
|
APC Basic Rack PDU AP6015A Power Distribution Unit | In Stock | £62.64 |
|
|
APC Smart-UPS SRT 5000VA RM 208/230V HW | In Stock | £4,498.31 |
|
|
APC Switched Rack PDU AP7920B Power Distribution Strip AC 200/20 | In Stock | £686.60 |
|
|
APC Smart-UPS C 1000VA 2U LCD - UPS (rack-mountable) | In Stock | £613.22 |
|
|
APC Smart-UPS 1000VA LCD RM - UPS (rack-mountable) | In Stock | £724.28 |
|
|
APC Smart-UPS 1500VA LCD RM - UPS (rack-mountable) | In Stock | £909.31 |
|
|
APC Basic PDU 1/2 Height 100-240V/20A 14xC13 | In Stock | £164.54 |
|
|
APC Rack PDU Basic 0U/1U 100-240V/ | In Stock | £85.11 |
|
|
APC Smart UPS 2200VA LCD RM 2U 230 | In Stock | £1,543.24 |
|
|
APC Metered Rack 12A 1U C13x8 Power Distribution Unit | In Stock | £466.49 |
|
|
APC Smart-UPS SRT 3000VA RM Network Card | In Stock | £3,221.85 |
|
|
APC Smart-UPS SMT3000RMI2UC - UPS (rack-mountable) - AC 220/ | In Stock | £1,977.21 |
|
|
APC Smart-UPS 3000VA LCD RM - UPS (Rack-Mountable) AC 230 V | In Stock | £2,307.67 |
|
|
APC Smart-UPS 750VA RM 230V SmartConnect | In Stock | £532.87 |
|
|
APC Smart-UPS 750VA LCD 230V | In Stock | £362.21 |
